Used Vehicles with keyword "hybrid" for Sale in Clarksville, IN
of2
- Retail Price
- $30,995
-
SavingsSavings available to everybody.
- - $2,099
- Huffman Value Price*
- $28,896
Description
Recent Arrival! CARFAX One-Owner. 2023 Honda Accord Hybrid Touring w/o BSI 4D Sedan Meteorite Gray Metallic FWD 2.0L 16V DOHC eCVT *ONE OWNER*, *ALLOY WHEELS*, *8.4 INCH…Recent Arrival! CARFAX One-Owner. 2023 Honda Accord Hybrid Touring w/o BSI 4D Sedan Meteorite Gray Metallic FWD 2.0L 16V DOHC eCVT *ONE OWNER*, *ALLOY WHEELS*, *8.4 INCH TOUCHSCREEN DISPLAY*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *DUAL-ZONE AUTO TEMP CNTRL*, *LEATHER SEATING*, *HEATED/COOLED FR SEATS*, *LANE DEPARTURE / KEEPING WARNING SYS*, *BLIND SPOT ASSIST*, *FWD COLLISION WARNING SYS*, *AUTO TRANS*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, ** 3 YEARS COMPLIMENTARY MAINTENANCE **, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*, Navigation system: Google Built-In. 46/41 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.Why Buy From Neil Huffman Auto Group? We believe buying a car should be simple and transparent- not a high-pressure guessing game. We deliver peace of mind. Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our 7-DAY EXCHANGE POLICY allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)| Mileage | 46,192 |
| Trim | Touring |
| Stock # | H27135 |
| VIN | 1HGCY2F84PA052249 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $34,995
-
SavingsSavings available to everybody.
- - $1,442
- Huffman Value Price*
- $33,553
Description
Recent Arrival! CARFAX One-Owner. 2025 Honda CR-V Hybrid Sport-L 4D Sport Utility Platinum White Pearl AWD 2.0L I4 DOHC 16V eCVT *ONE OWNER*, *LOCAL TRADE IN*, *ALL WHEEL DRIVE /…Recent Arrival! CARFAX One-Owner. 2025 Honda CR-V Hybrid Sport-L 4D Sport Utility Platinum White Pearl AWD 2.0L I4 DOHC 16V eCVT *ONE OWNER*, *LOCAL TRADE IN*, *ALL WHEEL DRIVE / AWD*, *POWER MOONROOF**, *ALLOY WHEELS*, *8.4 INCH TOUCHSCREEN DISPLAY*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *LANE DEPARTURE / KEEPING WARNING SYS*, *BLIND SPOT ASSIST*, *AUTO TRANS*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, ** 3 YEARS COMPLIMENTARY MAINTENANCE **, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 40/34 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)| Mileage | 33,306 |
| Trim | Sport-L |
| Stock # | HX274A |
| VIN | 7FARS6H8XSE011711 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $34,995
-
SavingsSavings available to everybody.
- - $474
- Huffman Value Price*
- $34,521
Description
CARFAX One-Owner. 2025 Honda CR-V Hybrid Sport 4D Sport Utility Meteorite Gray Metallic AWD 2.0L I4 DOHC 16V eCVT *ONE OWNER*, *ALL WHEEL DRIVE / AWD*, *POWER MOONROOF**, *ALLOY…CARFAX One-Owner. 2025 Honda CR-V Hybrid Sport 4D Sport Utility Meteorite Gray Metallic AWD 2.0L I4 DOHC 16V eCVT *ONE OWNER*, *ALL WHEEL DRIVE / AWD*, *POWER MOONROOF**, *ALLOY WHEELS*, *8.4 INCH TOUCHSCREEN DISPLAY*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *HANDS-FREE POWER LIFTGATE*, *DUAL-ZONE AUTO TEMP CNTRL*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *LANE DEPARTURE / KEEPING WARNING SYS*, *BLIND SPOT ASSIST*, *AUTO TRANS*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, ** 3 YEARS COMPLIMENTARY MAINTENANCE **, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 40/34 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.Why Buy From Neil Huffman Auto Group? We believe buying a car should be simple and transparent- not a high-pressure guessing game. We deliver peace of mind. Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our 7-DAY EXCHANGE POLICY allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)| Mileage | 15,560 |
| Trim | Sport |
| Stock # | H27124 |
| VIN | 7FARS6H50SE046781 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $26,521
-
SavingsSavings available to everybody.
- - $3,836
- Huffman Value Price*
- $22,685
Description
2021 Toyota Camry Hybrid XSE 4D Sedan Galactic Aqua Mica FWD 2.5L I4 DOHC 16V eCVT *LOCAL TRADE IN*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH…2021 Toyota Camry Hybrid XSE 4D Sedan Galactic Aqua Mica FWD 2.5L I4 DOHC 16V eCVT *LOCAL TRADE IN*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *AUTO TRANS*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 44/47 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! Please call us or visit our website. Must finance with Nissan/GM Financial if applicable.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 84,187 |
| Trim | XSE |
| Stock # | N3417A |
| VIN | 4T1K31AK1MU028809 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $26,770
-
SavingsSavings available to everybody.
- - $3,870
- Huffman Value Price*
- $22,900
Description
CARFAX One-Owner. 2022 Honda Accord Hybrid EX-L 4D Sedan Crystal Black Pearl FWD 2.0L 4-Cylinder DOHC 16V i-VTEC eCVT *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW…CARFAX One-Owner. 2022 Honda Accord Hybrid EX-L 4D Sedan Crystal Black Pearl FWD 2.0L 4-Cylinder DOHC 16V i-VTEC eCVT *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW MILES*, *FRONT WHEEL (ONLY) DRIVE / FWD*, *POWER MOONROOF**, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 48/47 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 67,290 |
| Trim | EX-L |
| Stock # | FM0387A |
| VIN | 1HGCV3F50NA020030 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,923
-
SavingsSavings available to everybody.
- - $4,890
- Huffman Value Price*
- $25,033
Description
CARFAX One-Owner. 2024 Honda Accord Hybrid Sport-L 4D Sedan Red FWD 2.0L 16V DOHC eCVT **PRICE REDUCED!!**, **ONE OWNER**, **LOCAL TRADE IN**, *NO ACCIDENTS ON CARFAX*, *PURCHASED…CARFAX One-Owner. 2024 Honda Accord Hybrid Sport-L 4D Sedan Red FWD 2.0L 16V DOHC eCVT **PRICE REDUCED!!**, **ONE OWNER**, **LOCAL TRADE IN**, *NO ACCIDENTS ON CARFAX*, *PURCHASED LOCALLY WHEN IT WAS BRAND NEW*, *NON-SMOKER CAR*, *PREVIOUS OWNER HIGHLY RECOMMENED*, *POWER MOONROOF*, *PUSH BUTTON START*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *LANE DEPARTURE / KEEPING WARNING SYS*, *BLIND SPOT ASSIST*, *ADAPTIVE CRUISE CNTRL*, *FWD COLLISION WARNING SYS*, *AUTO TRANS*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*. Priced below KBB Fair Purchase Price! 46/41 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-448-6666 or visit www.neilhuffmanmazda.com, www.neilhuffmansubaru.com, www.neilhuffmanvolkswagen.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 51,001 |
| Trim | Sport-L |
| Stock # | SI0961A |
| VIN | 1HGCY2F75RA030478 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,700
-
SavingsSavings available to everybody.
- - $3,973
- Huffman Value Price*
- $25,727
Description
CARFAX One-Owner. 2025 Ford Maverick XL 4D Crew Cab Blue FWD 2.5L I-4 Hybrid CVT *LOCAL TRADE IN*, *NO ACCIDENTS ON CARFAX*, *LOW MILES*, *FRONT WHEEL (ONLY) DRIVE / FWD*,…CARFAX One-Owner. 2025 Ford Maverick XL 4D Crew Cab Blue FWD 2.5L I-4 Hybrid CVT *LOCAL TRADE IN*, *NO ACCIDENTS ON CARFAX*, *LOW MILES*, *FRONT WHEEL (ONLY) DRIVE / FWD*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *FWD COLLISION WARNING SYS*, *AUTO TRANS*, *CREW CAB*, *4 CYL GAS SAVING ENG*, *SAVE $$THOUSANDS$$ OFF ORIGINAL MSRP*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *REMAINDER OF FACTORY WARRANTY STILL APPLIES*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 42/35 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! Please call us or visit our website. Must finance with Nissan/GM Financial if applicable.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 33,324 |
| Trim | XL |
| Stock # | PDL0158 |
| VIN | 3FTTW8A30SRA59815 |
| Exterior Color | Blue |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | FWD |
- Retail Price
- $34,910
-
SavingsSavings available to everybody.
- - $5,161
- Huffman Value Price*
- $29,749
Description
CARFAX One-Owner. 2025 Honda Civic Hybrid Sport Touring 4D Hatchback Nh-904 FWD 2.0L I4 DOHC 16V eCVT *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW MILES*, *FRONT WHEEL…CARFAX One-Owner. 2025 Honda Civic Hybrid Sport Touring 4D Hatchback Nh-904 FWD 2.0L I4 DOHC 16V eCVT *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW MILES*, *FRONT WHEEL (ONLY) DRIVE / FWD*, *POWER MOONROOF**, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 50/45 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! Huffman Has It!(more)| Mileage | 6,123 |
| Trim | Sport Touring |
| Stock # | FM0378A |
| VIN | 19XFL4H91SE002944 |
| Exterior Color | Nh-904 |
| Interior Color | Nh-904 |
| Drivetrain | FWD |
- Retail Price
- $32,645
-
SavingsSavings available to everybody.
- - $2,846
- Huffman Value Price*
- $29,799
Description
2024 Honda CR-V Hybrid Sport-L 4D Sport Utility Canyon River Blue Metallic FWD 2.0L I4 DOHC 16V eCVT *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW MILES*, *FRONT WHEEL…2024 Honda CR-V Hybrid Sport-L 4D Sport Utility Canyon River Blue Metallic FWD 2.0L I4 DOHC 16V eCVT *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW MILES*, *FRONT WHEEL (ONLY) DRIVE / FWD*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 43/36 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 47,397 |
| Trim | Sport-L |
| Stock # | FM0363A |
| VIN | 7FARS5H83RE027219 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $30,900
-
SavingsSavings available to everybody.
- - $555
- Huffman Value Price*
- $30,345
Description
CARFAX One-Owner. 2023 Honda CR-V Hybrid Sport w/o BSI 4D Sport Utility Platinum White Pearl FWD 2.0L I4 DOHC 16V eCVT *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW…CARFAX One-Owner. 2023 Honda CR-V Hybrid Sport w/o BSI 4D Sport Utility Platinum White Pearl FWD 2.0L I4 DOHC 16V eCVT *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW MILES*, *FRONT WHEEL (ONLY) DRIVE / FWD*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *REMAINDER OF FACTORY WARRANTY STILL APPLIES*. 43/36 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 28,369 |
| Trim | Sport |
| Stock # | FM0322A |
| VIN | 7FARS5H59PE010573 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. 2024 Honda CR-V Hybrid Sport-L 4D Sport Utility Urban Gray Pearl AWD 2.0L I4 DOHC 16V eCVT *LOCAL TRADE IN*, *NO ACCIDENTS ON CARFAX*, *ALL WHEEL DRIVE / AWD*,…CARFAX One-Owner. 2024 Honda CR-V Hybrid Sport-L 4D Sport Utility Urban Gray Pearl AWD 2.0L I4 DOHC 16V eCVT *LOCAL TRADE IN*, *NO ACCIDENTS ON CARFAX*, *ALL WHEEL DRIVE / AWD*, *POWER MOONROOF*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *HANDS-FREE POWER LIFTGATE*, *DUAL-ZONE AUTO TEMP CNTRL*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *SAVE $$THOUSANDS$$ OFF ORIGINAL MSRP*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 40/34 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! Please call us or visit our website. Must finance with Nissan/GM Financial if applicable.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 66,714 |
| Trim | Sport-L |
| Stock # | C8915A |
| VIN | 7FARS6H84RE045766 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $31,995
-
SavingsSavings available to everybody.
- - $1,295
- Huffman Value Price*
- $30,700
Description
2020 Acura RLX Sport Hybrid Advance Package SH-AWD 4D Sedan Modern Steel Metallic AWD 3.5L V6 SOHC i-VTEC 24V 7-Speed Automatic *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **,…2020 Acura RLX Sport Hybrid Advance Package SH-AWD 4D Sedan Modern Steel Metallic AWD 3.5L V6 SOHC i-VTEC 24V 7-Speed Automatic *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW MILES*, *ALL WHEEL DRIVE / AWD*, *POWER MOONROOF**, *NAVIGATION*, *8.4 INCH TOUCHSCREEN DISPLAY*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *DUAL-ZONE AUTO TEMP CNTRL*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *AUTO TRANS*, *V6 POWER*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 28/29 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! Huffman Has It!(more)| Mileage | 58,459 |
| Trim | Advance Package |
| Stock # | ZJH0059 |
| VIN | JH4KC2F96LC000393 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
of2
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with the dealer. Prices do not include tax, title, license and dealer document fee of $251.05. All vehicles are subject to prior sale. Not responsible for typographical errors.
Close 
